At Tim Revetts Prestige and Performance Independent specialist JLR dealing with the Land Rover We offer a comprehensive and personal service treating you and your vehicle with care & respect.
Our service to you is second to none and we are passionate about all aspects of work across all models.
- Servicing
- Repairs
- Modifications
- Parts Counter and supply
- Classic and Modern Land Rover
- service history update online JLR
- JLR parts with 2 years warranty
We cater for the full range of vehicles that carry the Land Rover name – from the earliest Series 1 to the newest Discovery and Range Rovers. We are true enthusiasts with a specialist knowledge and expertise and this means your vehicle will get the true Land Rover experience when it comes to us.
we have continued to expand by our loyal customers we owe our success,
Interim Service | Major Service | Front Brake Pads | Front Brake Pads inc Sensors | Front Brake Pads & Discs | Front Brake Pads & Discs inc Sensors | Rear Brake Pads | Rear Brake Pads inc Sensors | Rear Brake Pads & Discs | Rear Brake Pads & Discs inc Sensors | Cambelt | Brake fluid | Front Wipers | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Defender (2007-11) 2.2/2.4D | £299 | £99 | £105 | 395 | £410 | 120 | £145 | £300 | £320 | – | – | £55 | |
Freelander 2 (2012-14) 2.2 ED4 (2WD) / TD4 / SD4 | £275 | £390 | £145 | – | £255 | – | £135 | – | £250 | – | £395 | £75 | £45 |
Range Rover Evoque (2011 >) 2.0 Si4 (petrol) | £330 | £440 | £135 | £155 | £255 | £275 | £125 | £145 | £275 | £295 | – | £75 | £45 |
Range Rover Evoque (2011 >) 2.2 eD4 (2WD) / TD4 / SD4 | £330 | £440 | £135 | £155 | £255 | £275 | £125 | £145 | £275 | £295 | £495 | £75 | £45 |
Discovery 3 (2005-09) 2.7 TDV6 | £360 | £495 | £135 | £155 | £255 | £275 | £125 | £145 | £365 | £385 | £575 | £75 | £45 |
Discovery 3 (2005-09) 4.4 V8 | £360 | £470 | £135 | £155 | £255 | £275 | £125 | £145 | £365 | £385 | – | £75 | £45 |
Discovery 4 (2010-16) 3.0 TDV6 | £360 | £495 | £135 | £155 | £335 | £355 | £145 | £165 | £375 | £395 | £695 | £125 | £45 |
Range Rover Sport (2005-10) 2.7 TDV6 * | £340 | £495 | £135 | £155 | £295 | £315 | £125 | £145 | £375 | £395 | £575 | £75 | £45 |
Range Rover Sport (2010-13) 3.0 TDV6 | £370 | £530 | £205 | £225 | £305 | £325 | £145 | £165 | £375 | £395 | £785 | £125 | £45 |
Range Rover Sport (2007-10) 3.6 TDV8 * | £400 | £540 | £175 | £195 | £335 | £355 | £145 | £165 | £375 | £395 | – | £125 | £45 |
Range Rover Sport (2005-13) 4.2 V8 SC * | £395 | £460 | £175 | £195 | £335 | £355 | £145 | £165 | £375 | £395 | – | £75 | £45 |
Range Rover Sport (2005-13) 5.0 V8 NA | £395 | £460 | £195 | £215 | £365 | £385 | £145 | £165 | £375 | £395 | – | £125 | £45 |
Range Rover Sport (2005-13) 5.0 V8 SC | £395 | £460 | £275 | £295 | £435 | £455 | £145 | £165 | £375 | £395 | – | £125 | £45 |
Range Rover Sport (2013 >) 3.0 TDV6 / SDV6 | £380 | £540 | £275 | £295 | £435 | £455 | £225 | £245 | £375 | £395 | £575 | £85 | £45 |
Range Rover Sport (2013 >) 3.0 V6 SC (petrol) | £380 | £450 | £275 | £295 | £435 | £455 | £225 | £245 | £375 | £395 | – | £85 | £45 |
Range Rover Sport (2013 >) 4.4 TDV8 | £395 | £540 | £275 | £295 | £435 | £455 | £225 | £245 | £375 | £395 | – | £85 | £45 |
Range Rover Sport (2013 >) 5.0 V8 SC (petrol) | £400 | £470 | £275 | £295 | £435 | £455 | £225 | £245 | £375 | £395 | – | £85 | £45 |
Range Rover (2007-10) 3.6 TDV8 | £385 | £530 | £175 | £195 | £355 | £375 | £145 | £165 | £325 | £345 | – | £125 | £45 |
Range Rover (2010-12) 4.4 TDV8 | £385 | £530 | £275 | £295 | £455 | £475 | £145 | £165 | £325 | £345 | – | £125 | £45 |
Range Rover (2005-10) 4.4 V8 (petrol) | £375 | £450 | £125 | £145 | £355 | £375 | £145 | £165 | £375 | £395 | – | £85 | £45 |
Range Rover (2006-12) 4.2 V8 NA (petrol) | £345 | £430 | £135 | £155 | £335 | £355 | £145 | £165 | £325 | £345 | – | £85 | £45 |
Range Rover (2006-12) 4.2 V8 SC (petrol) | £345 | £430 | £175 | £195 | £335 | £355 | £145 | £165 | £325 | £345 | – | £125 | £45 |
Range Rover (2006-12) 5.0 V8 NA (petrol) | £375 | £450 | £205 | £3225 | £335 | £355 | £145 | £185 | £325 | £345 | – | £125 | £45 |
Range Rover (2010-12) 5.0 V8 SC | £375 | £450 | £275 | £295 | £405 | £425 | £145 | £195 | £325 | £345 | – | £125 | £45 |
Range Rover (2014 >) 3.0 TDV6 / SDV6 | £395 | £545 | £305 | £325 | £455 | £475 | £225 | £245 | £375 | £395 | £575 | £85 | £45 |
Range Rover (2014 >) 3.0 V6 SC (petrol) | £395 | £455 | £305 | £325 | £455 | £475 | £225 | £245 | £375 | £395 | – | £85 | £45 |
Range Rover (2014 >) 4.4 TDV8 | £415 | £545 | £305 | £325 | £455 | £475 | £225 | £245 | £375 | £395 | – | £85 | £45 |
Range Rover (2014 >) 5.0 V8 SC (petrol) | £415 | £465 | £305 | £325 | £455 | £475 | £225 | £245 | £375 | £395 | – | £85 | £45 |
Recent Comments